# Money Market Parameters

To preserve the safety and optimization of the protocol, Root Finance has the following maximum Loan to Value and Liquidation Thresholds.

| Token | MAX LTV | Liquidation Threshold (LTV) |
| ----- | ------- | --------------------------- |
| xWBTC | 70%     | 75%                         |
| xETH  | 70%     | 75%                         |
| XRD   | 60%     | 65%                         |
| xUSDC | 75%     | 80%                         |
| xUSDT | 70%     | 75%                         |
| HUG   | 35%     | 40%                         |
| LSULP | 60%     | 65%                         |
| WOWO  | 20%     | 25%                         |
| EARLY | 25%     | 30%                         |

{% hint style="info" %}
Collateral factors, and/or reserve factors, may be adjusted from time to time, depending on factors such as the liquidity for a particular asset.
{% endhint %}
